Product Details:
Minimum Order Quantity | 10 Unit |
Power | 2 KW |
Output Power | 2 KW |
Input Current | 8.5 A |
Maximum Input Voltage | 750 V |
Output Voltage | 230 V |
Rated Input Power | 3.5 KVA |
Input DC Voltage | 580V |
Output Frequency | 50 Hz |
Noise Consumption | <25 dB |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Qorx |
Phase | Single Phase |
Start up Input Voltage | 250 V |
Output Frequency | 60 Hz |
Degree of Protection | IP 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Output Power | 20 Watt |
Capacity | 3 Kw |
Phase | Three Phase |
Output Frequency | 50 Hz |
Degree of Protection | IP 65 |
Noise Consumption | 25 dB |
Input Voltage | 710 V |
Input Current | 25 A |
Operating Temp | - 20 Deg C to + 60 Deg C |
Product Details:
Minimum Order Quantity | 10 Unit |
Maximum Input Voltage | 750 V |
Start up Input Voltage | 250 V |
Input Current | 7 A |
Output Current | 11.5 A |
Nominal Output Voltage | 230 V |
Output Frequency | 50 Hz |
Degree of Protection | IP 65 |
Brand | Solax |
Power | 1 -5 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Solar rooftop on grid plant |
Output Power | 3 Kw |
Brand | Sofar |
Type | Ac Inverters |
Phase | Single Phase |
Grid Type | On Grid |
Degree Of Protection | IP 65 |
Noise Consumption | 35 dB |
Start Up Input Voltage | 140 V |
Efficiency | 98.7 |
Warranty | 5 Years |
Power Factor | 1 |
Star Rating | 5 Star |
Topology | Transformer Less |
Input Connection Type | MC4 2 Pairs |
AC Short Circuit Protection | Yes |
I Deal In | New Only |
Frequency | 50 Hz |
3.9/5
Reviewed by 10 Users
Most Relevant Reviews